Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 6:20pm on 7/8/08 Temperature |
76.5 °F |
|
| Dew Point | 44.5 °F | ||
| Humidity | 32 % | ||
| Barometer | 29.98 in Rate -0.00 in/sec |
||
| Wind Direction | NW | ||
| Heat Index | 75.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.19 in | ||
| Today's Extremes | |||
| High Temperature | 78.1 °F at 4:07pm | ||
| Low Temperature | 56.5 °F at 5:54am | ||
| High Heat Index | 77.6 °F at 3:50pm | ||
| Peak Wind Gust | 18 mph at 3:01pm | ||
| Astronomical Data | |||
| Sunrise | 5:22am | ||
| Sunset | 9:10pm | ||
| Moonrise | 12:17pm | ||
| Moonset | 11:51pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet